MUHAMMAD-ABD
Muhammad Abdullah Atif
Smarties & Cookies Pvt. Ltd
Net claim
Value we hold for this client
Funds held
Their money in your accounts
Owes you
Receivable on credit
Inter-party
Square with every other client
Statement of account5 entries
Prepared by Smarties and Cookies · generated 30 Jul 2026
Client
Muhammad Abdullah Atif
Smarties & Cookies Pvt. Ltd
Code
MUHAMMAD-ABD
Statement date
30 Jul 2026
Statement of account
One row per transaction, in value-date order, with the running claim.
| Date | Reference | Particulars | Out | In | Balance |
|---|---|---|---|---|---|
| 30 Jul 2026 | CLR-2026-000001 | Auto-clearing for EXP-2026-000002ClearingCash in handauto | 80,000.00 | 80,000.00 | 0.00 |
| 30 Jul 2026 | CLS-2026-000001 | Clearing settlement — Meezan Bank — Current → Cash in hand (Urbannest Constructions → Muhammad Abdullah Atif)Clearing settlementMeezan Bank — Currentauto | 80,000.00 | 80,000.00 | 0.00 |
| 30 Jul 2026 | EXP-2026-000001 | okExpenseFuel & travelCash in hand | 20,000.00 | — | -20,000.00 |
| 30 Jul 2026 | INC-2026-000001 | olIncomeCash in hand | — | 20,000.00 | 0.00 |
| 30 Jul 2026 | INC-2026-000002 | okIncomeCash in hand | — | 180,000.00 | 180,000.00 |
| Closing balance | 180,000.00 | 360,000.00 | 180,000.00 | ||
Reading the balance: a positive figure means we hold value for this client — their funds, plus anything other clients owe them, less what they owe us. A negative figure means the client owes us. Rows marked auto are balancing entries the ledger generated itself; they never change the closing balance, they only move where the value sits.