Clearing
CLR-2026-000001
Auto-clearing for EXP-2026-000002
30 Jul 2026Generated by the engine
Double-entry lines
The raw journal. Debits and credits must total the same figure — that invariant is checked before anything is written.
| # | Account | Attribution | Debit | Credit |
|---|---|---|---|---|
| 1 | Cash in hand1010 · asset | Urbannest ConstructionsOwnership claim assumed after drawing on another party's pool | 80,000.00 | — |
| 2 | Cash in hand1010 · asset | Muhammad Abdullah AtifPool lent to cover another party's outflow | — | 80,000.00 |
| 3 | Inter-party clearing (memorandum)9100 · asset | Muhammad Abdullah AtifReceivable from another party for pool drawn down | 80,000.00 | — |
| 4 | Inter-party clearing (memorandum)9100 · asset | Urbannest ConstructionsPayable to another party whose pool funded this outflow | — | 80,000.00 |
| Totals | 160,000.00 | 160,000.00 | ||
Clearing records on this entry
The inter-party obligations this transaction created.
Urbannest Constructions owes Muhammad Abdullah Atif for a draw on Cash in hand
0.00Settled
Entries the engine generated from this one
Automatic balancing transactions are separate journal entries, each balanced on its own, linked back to their cause.
- CLS-2026-000001Clearing settlementClearing settlement — Meezan Bank — Current → Cash in hand (Urbannest Constructions → Muhammad Abdullah Atif)80,000.00